634 lines
18 KiB
Plaintext
Raw Normal View History

2025-05-18 01:04:31 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 09.06.2015 11:08:44
mtllib daoguang.mtl
#
# object Sphere001
#
v -2.4010 1.7177 -12.0706
v -1.7801 2.8893 -8.9492
v -0.0000 2.8893 -9.1245
v -0.0000 1.7177 -12.3070
v -4.7097 1.7177 -11.3702
v -3.4918 2.8893 -8.4300
v -6.8374 1.7177 -10.2329
v -5.0693 2.8893 -7.5868
v -8.7024 1.7177 -8.7024
v -6.4520 2.8893 -6.4520
v -10.2329 1.7177 -6.8374
v -7.5868 2.8893 -5.0693
v -11.3702 1.7177 -4.7097
v -8.4300 2.8893 -3.4918
v -12.0706 1.7177 -2.4010
v -8.9492 2.8893 -1.7801
v -12.3070 1.7177 0.0000
v -9.1245 2.8893 0.0000
v -12.0706 1.7177 2.4010
v -8.9492 2.8893 1.7801
v -11.3702 1.7177 4.7097
v -8.4300 2.8893 3.4918
v -10.2329 1.7177 6.8374
v -7.5868 2.8893 5.0693
v -8.7024 1.7177 8.7024
v -6.4520 2.8893 6.4520
v -6.8374 1.7177 10.2329
v -5.0693 2.8893 7.5868
v -4.7097 1.7177 11.3702
v -3.4918 2.8893 8.4300
v -2.4010 1.7177 12.0706
v -1.7801 2.8893 8.9492
v 0.0000 1.7177 12.3070
v 0.0000 2.8893 9.1245
v 2.4010 1.7177 12.0706
v 1.7801 2.8893 8.9492
v 4.7097 1.7177 11.3702
v 3.4918 2.8893 8.4300
v 6.8374 1.7177 10.2329
v 5.0693 2.8893 7.5868
v 8.7024 1.7177 8.7024
v 6.4520 2.8893 6.4520
v 10.2329 1.7177 6.8374
v 7.5868 2.8893 5.0693
v 11.3702 1.7177 4.7097
v 8.4300 2.8893 3.4918
v 12.0706 1.7177 2.4010
v 8.9492 2.8893 1.7801
v 12.3070 1.7177 -0.0000
v 9.1245 2.8893 -0.0000
v 12.0706 1.7177 -2.4010
v 8.9492 2.8893 -1.7801
v 11.3702 1.7177 -4.7097
v 8.4300 2.8893 -3.4918
v 10.2329 1.7177 -6.8374
v 7.5868 2.8893 -5.0693
v 8.7024 1.7177 -8.7024
v 6.4520 2.8893 -6.4520
v 6.8374 1.7177 -10.2330
v 5.0693 2.8893 -7.5868
v 4.7097 1.7177 -11.3702
v 3.4918 2.8893 -8.4300
v 2.4010 1.7177 -12.0706
v 1.7801 2.8893 -8.9492
v -2.7888 0.0000 -14.0201
v -0.0000 0.0000 -14.2948
v -5.4704 0.0000 -13.2067
v -7.9418 0.0000 -11.8857
v -10.1079 0.0000 -10.1079
v -11.8857 0.0000 -7.9418
v -13.2067 0.0000 -5.4704
v -14.0201 0.0000 -2.7888
v -14.2948 0.0000 0.0000
v -14.0201 0.0000 2.7888
v -13.2067 0.0000 5.4704
v -11.8857 0.0000 7.9418
v -10.1079 0.0000 10.1079
v -7.9417 0.0000 11.8857
v -5.4704 0.0000 13.2067
v -2.7888 0.0000 14.0201
v 0.0000 0.0000 14.2948
v 2.7888 0.0000 14.0201
v 5.4704 0.0000 13.2067
v 7.9418 0.0000 11.8857
v 10.1080 0.0000 10.1079
v 11.8857 0.0000 7.9417
v 13.2067 0.0000 5.4704
v 14.0201 0.0000 2.7888
v 14.2948 0.0000 -0.0000
v 14.0201 0.0000 -2.7888
v 13.2067 0.0000 -5.4704
v 11.8857 0.0000 -7.9418
v 10.1079 0.0000 -10.1080
v 7.9417 0.0000 -11.8857
v 5.4704 0.0000 -13.2067
v 2.7887 0.0000 -14.0201
v -2.4010 -1.7177 -12.0706
v -0.0000 -1.7177 -12.3071
v -4.7097 -1.7177 -11.3702
v -6.8374 -1.7177 -10.2329
v -8.7024 -1.7177 -8.7024
v -10.2329 -1.7177 -6.8374
v -11.3702 -1.7177 -4.7097
v -12.0706 -1.7177 -2.4010
v -12.3070 -1.7177 0.0000
v -12.0706 -1.7177 2.4010
v -11.3702 -1.7177 4.7097
v -10.2329 -1.7177 6.8374
v -8.7024 -1.7177 8.7024
v -6.8374 -1.7177 10.2329
v -4.7097 -1.7177 11.3702
v -2.4010 -1.7177 12.0706
v 0.0000 -1.7177 12.3070
v 2.4010 -1.7177 12.0706
v 4.7097 -1.7177 11.3702
v 6.8374 -1.7177 10.2329
v 8.7024 -1.7177 8.7024
v 10.2329 -1.7177 6.8374
v 11.3702 -1.7177 4.7097
v 12.0706 -1.7177 2.4010
v 12.3070 -1.7177 -0.0000
v 12.0706 -1.7177 -2.4010
v 11.3702 -1.7177 -4.7097
v 10.2329 -1.7177 -6.8374
v 8.7024 -1.7177 -8.7024
v 6.8374 -1.7177 -10.2330
v 4.7097 -1.7177 -11.3702
v 2.4010 -1.7177 -12.0706
v -1.7801 -2.8642 -8.9492
v -0.0000 -2.8642 -9.1245
v -3.4918 -2.8642 -8.4300
v -5.0693 -2.8642 -7.5868
v -6.4520 -2.8642 -6.4520
v -7.5868 -2.8642 -5.0693
v -8.4300 -2.8642 -3.4918
v -8.9492 -2.8642 -1.7801
v -9.1245 -2.8642 0.0000
v -8.9492 -2.8642 1.7801
v -8.4300 -2.8642 3.4918
v -7.5868 -2.8642 5.0693
v -6.4520 -2.8642 6.4520
v -5.0693 -2.8642 7.5868
v -3.4918 -2.8642 8.4300
v -1.7801 -2.8642 8.9492
v 0.0000 -2.8642 9.1245
v 1.7801 -2.8642 8.9492
v 3.4918 -2.8642 8.4300
v 5.0693 -2.8642 7.5868
v 6.4520 -2.8642 6.4520
v 7.5868 -2.8642 5.0693
v 8.4300 -2.8642 3.4918
v 8.9492 -2.8642 1.7801
v 9.1245 -2.8642 -0.0000
v 8.9492 -2.8642 -1.7801
v 8.4300 -2.8642 -3.4918
v 7.5868 -2.8642 -5.0693
v 6.4520 -2.8642 -6.4520
v 5.0693 -2.8642 -7.5868
v 3.4918 -2.8642 -8.4300
v 1.7801 -2.8642 -8.9492
# 160 vertices
vn -0.1336 0.7287 -0.6717
vn -0.1001 0.8584 -0.5032
vn -0.0000 0.8584 -0.5130
vn -0.0000 0.7287 -0.6849
vn -0.2621 0.7287 -0.6327
vn -0.1963 0.8584 -0.4740
vn -0.3805 0.7287 -0.5695
vn -0.2850 0.8584 -0.4266
vn -0.4843 0.7287 -0.4843
vn -0.3628 0.8584 -0.3628
vn -0.5695 0.7287 -0.3805
vn -0.4266 0.8584 -0.2850
vn -0.6327 0.7287 -0.2621
vn -0.4740 0.8584 -0.1963
vn -0.6717 0.7287 -0.1336
vn -0.5032 0.8584 -0.1001
vn -0.6849 0.7287 0.0000
vn -0.5130 0.8584 0.0000
vn -0.6717 0.7287 0.1336
vn -0.5032 0.8584 0.1001
vn -0.6327 0.7287 0.2621
vn -0.4740 0.8584 0.1963
vn -0.5695 0.7287 0.3805
vn -0.4266 0.8584 0.2850
vn -0.4843 0.7287 0.4843
vn -0.3628 0.8584 0.3628
vn -0.3805 0.7287 0.5695
vn -0.2850 0.8584 0.4266
vn -0.2621 0.7287 0.6327
vn -0.1963 0.8584 0.4740
vn -0.1336 0.7287 0.6717
vn -0.1001 0.8584 0.5032
vn 0.0000 0.7287 0.6849
vn 0.0000 0.8584 0.5130
vn 0.1336 0.7287 0.6717
vn 0.1001 0.8584 0.5032
vn 0.2621 0.7287 0.6327
vn 0.1963 0.8584 0.4740
vn 0.3805 0.7287 0.5695
vn 0.2850 0.8584 0.4266
vn 0.4843 0.7287 0.4843
vn 0.3628 0.8584 0.3628
vn 0.5695 0.7287 0.3805
vn 0.4266 0.8584 0.2850
vn 0.6327 0.7287 0.2621
vn 0.4740 0.8584 0.1963
vn 0.6717 0.7287 0.1336
vn 0.5032 0.8584 0.1001
vn 0.6849 0.7287 -0.0000
vn 0.5130 0.8584 -0.0000
vn 0.6717 0.7287 -0.1336
vn 0.5032 0.8584 -0.1001
vn 0.6327 0.7287 -0.2621
vn 0.4740 0.8584 -0.1963
vn 0.5694 0.7287 -0.3805
vn 0.4266 0.8584 -0.2850
vn 0.4843 0.7287 -0.4843
vn 0.3628 0.8584 -0.3628
vn 0.3805 0.7287 -0.5695
vn 0.2850 0.8584 -0.4266
vn 0.2621 0.7287 -0.6327
vn 0.1963 0.8584 -0.4740
vn 0.1336 0.7287 -0.6717
vn 0.1001 0.8584 -0.5032
vn -0.1951 0.0000 -0.9808
vn -0.0000 0.0000 -1.0000
vn -0.3827 0.0000 -0.9239
vn -0.5556 0.0000 -0.8315
vn -0.7071 0.0000 -0.7071
vn -0.8315 0.0000 -0.5556
vn -0.9239 0.0000 -0.3827
vn -0.9808 0.0000 -0.1951
vn -1.0000 0.0000 0.0000
vn -0.9808 0.0000 0.1951
vn -0.9239 0.0000 0.3827
vn -0.8315 0.0000 0.5556
vn -0.7071 0.0000 0.7071
vn -0.5556 0.0000 0.8315
vn -0.3827 0.0000 0.9239
vn -0.1951 0.0000 0.9808
vn 0.0000 0.0000 1.0000
vn 0.1951 0.0000 0.9808
vn 0.3827 0.0000 0.9239
vn 0.5556 0.0000 0.8315
vn 0.7071 0.0000 0.7071
vn 0.8315 0.0000 0.5556
vn 0.9239 0.0000 0.3827
vn 0.9808 0.0000 0.1951
vn 1.0000 0.0000 -0.0000
vn 0.9808 0.0000 -0.1951
vn 0.9239 0.0000 -0.3827
vn 0.8315 0.0000 -0.5556
vn 0.7071 0.0000 -0.7071
vn 0.5556 0.0000 -0.8315
vn 0.3827 0.0000 -0.9239
vn 0.1951 0.0000 -0.9808
vn -0.1330 -0.7317 -0.6685
vn -0.0000 -0.7317 -0.6816
vn -0.2608 -0.7317 -0.6297
vn -0.3787 -0.7317 -0.5667
vn -0.4820 -0.7317 -0.4820
vn -0.5667 -0.7317 -0.3787
vn -0.6297 -0.7317 -0.2608
vn -0.6685 -0.7317 -0.1330
vn -0.6816 -0.7317 0.0000
vn -0.6685 -0.7317 0.1330
vn -0.6297 -0.7317 0.2608
vn -0.5667 -0.7317 0.3787
vn -0.4820 -0.7317 0.4820
vn -0.3787 -0.7317 0.5667
vn -0.2608 -0.7317 0.6297
vn -0.1330 -0.7317 0.6685
vn 0.0000 -0.7317 0.6816
vn 0.1330 -0.7317 0.6685
vn 0.2608 -0.7317 0.6297
vn 0.3787 -0.7317 0.5667
vn 0.4820 -0.7317 0.4820
vn 0.5667 -0.7317 0.3787
vn 0.6297 -0.7317 0.2608
vn 0.6685 -0.7317 0.1330
vn 0.6816 -0.7317 -0.0000
vn 0.6685 -0.7317 -0.1330
vn 0.6297 -0.7317 -0.2608
vn 0.5667 -0.7317 -0.3787
vn 0.4820 -0.7317 -0.4820
vn 0.3787 -0.7317 -0.5667
vn 0.2608 -0.7317 -0.6297
vn 0.1330 -0.7317 -0.6685
vn -0.0985 -0.8632 -0.4952
vn -0.0000 -0.8632 -0.5049
vn -0.1932 -0.8632 -0.4665
vn -0.2805 -0.8632 -0.4198
vn -0.3570 -0.8632 -0.3570
vn -0.4198 -0.8632 -0.2805
vn -0.4665 -0.8632 -0.1932
vn -0.4952 -0.8632 -0.0985
vn -0.5049 -0.8632 -0.0000
vn -0.4952 -0.8632 0.0985
vn -0.4665 -0.8632 0.1932
vn -0.4198 -0.8632 0.2805
vn -0.3570 -0.8632 0.3570
vn -0.2805 -0.8632 0.4198
vn -0.1932 -0.8632 0.4665
vn -0.0985 -0.8632 0.4952
vn 0.0000 -0.8632 0.5049
vn 0.0985 -0.8632 0.4952
vn 0.1932 -0.8632 0.4665
vn 0.2805 -0.8632 0.4198
vn 0.3570 -0.8632 0.3570
vn 0.4198 -0.8632 0.2805
vn 0.4665 -0.8632 0.1932
vn 0.4952 -0.8632 0.0985
vn 0.5049 -0.8632 -0.0000
vn 0.4952 -0.8632 -0.0985
vn 0.4665 -0.8632 -0.1932
vn 0.4198 -0.8632 -0.2805
vn 0.3570 -0.8632 -0.3570
vn 0.2805 -0.8632 -0.4198
vn 0.1932 -0.8632 -0.4665
vn 0.0985 -0.8632 -0.4952
# 160 vertex normals
vt 1.0313 0.7961 0.8601
vt 1.0313 0.9995 0.6377
vt 1.0000 0.9995 0.6377
vt 1.0000 0.7961 0.8601
vt 0.0625 0.7961 0.8601
vt 0.0625 0.9995 0.6377
vt 0.0312 0.9995 0.6377
vt 0.0312 0.7961 0.8601
vt 0.0937 0.7961 0.8601
vt 0.0937 0.9995 0.6377
vt 0.1250 0.7961 0.8601
vt 0.1250 0.9995 0.6377
vt 0.1562 0.7961 0.8601
vt 0.1562 0.9995 0.6377
vt 0.1875 0.7961 0.8601
vt 0.1875 0.9995 0.6377
vt 0.2188 0.7961 0.8601
vt 0.2187 0.9995 0.6377
vt 0.2500 0.7961 0.8601
vt 0.2500 0.9995 0.6377
vt 0.2813 0.7961 0.8601
vt 0.2813 0.9995 0.6377
vt 0.3125 0.7961 0.8601
vt 0.3125 0.9995 0.6377
vt 0.3438 0.7961 0.8601
vt 0.3438 0.9995 0.6377
vt 0.3750 0.7961 0.8601
vt 0.3750 0.9995 0.6377
vt 0.4063 0.7961 0.8601
vt 0.4063 0.9995 0.6377
vt 0.4375 0.7961 0.8601
vt 0.4375 0.9995 0.6377
vt 0.4688 0.7961 0.8601
vt 0.4688 0.9995 0.6377
vt 0.5000 0.7961 0.8601
vt 0.5000 0.9995 0.6377
vt 0.5313 0.7961 0.8601
vt 0.5313 0.9995 0.6377
vt 0.5625 0.7961 0.8601
vt 0.5625 0.9995 0.6377
vt 0.5938 0.7961 0.8601
vt 0.5938 0.9995 0.6377
vt 0.6250 0.7961 0.8601
vt 0.6250 0.9995 0.6377
vt 0.6563 0.7961 0.8601
vt 0.6563 0.9995 0.6377
vt 0.6875 0.7961 0.8601
vt 0.6875 0.9995 0.6377
vt 0.7188 0.7961 0.8601
vt 0.7188 0.9995 0.6377
vt 0.7500 0.7961 0.8601
vt 0.7500 0.9995 0.6377
vt 0.7813 0.7961 0.8601
vt 0.7813 0.9995 0.6377
vt 0.8125 0.7961 0.8601
vt 0.8125 0.9995 0.6377
vt 0.8438 0.7961 0.8601
vt 0.8438 0.9995 0.6377
vt 0.8750 0.7961 0.8601
vt 0.8750 0.9995 0.6377
vt 0.9063 0.7961 0.8601
vt 0.9063 0.9995 0.6377
vt 0.9375 0.7961 0.8601
vt 0.9375 0.9995 0.6377
vt 0.9688 0.7961 0.8601
vt 0.9688 0.9995 0.6377
vt 1.0313 0.4978 0.9990
vt 1.0000 0.4978 0.9990
vt 0.0625 0.4978 0.9990
vt 0.0312 0.4978 0.9990
vt 0.0937 0.4978 0.9990
vt 0.1250 0.4978 0.9990
vt 0.1562 0.4978 0.9990
vt 0.1875 0.4978 0.9990
vt 0.2188 0.4978 0.9990
vt 0.2500 0.4978 0.9990
vt 0.2813 0.4978 0.9990
vt 0.3125 0.4978 0.9990
vt 0.3438 0.4978 0.9990
vt 0.3750 0.4978 0.9990
vt 0.4063 0.4978 0.9990
vt 0.4375 0.4978 0.9990
vt 0.4688 0.4978 0.9990
vt 0.5000 0.4978 0.9990
vt 0.5313 0.4978 0.9990
vt 0.5625 0.4978 0.9990
vt 0.5938 0.4978 0.9990
vt 0.6250 0.4978 0.9990
vt 0.6563 0.4978 0.9990
vt 0.6875 0.4978 0.9990
vt 0.7188 0.4978 0.9990
vt 0.7500 0.4978 0.9990
vt 0.7813 0.4978 0.9990
vt 0.8125 0.4978 0.9990
vt 0.8438 0.4978 0.9990
vt 0.8750 0.4978 0.9990
vt 0.9063 0.4978 0.9990
vt 0.9375 0.4978 0.9990
vt 0.9688 0.4978 0.9990
vt 1.0313 0.1996 0.8601
vt 1.0000 0.1996 0.8601
vt 0.0625 0.1996 0.8601
vt 0.0312 0.1996 0.8601
vt 0.0937 0.1996 0.8601
vt 0.1250 0.1996 0.8601
vt 0.1562 0.1996 0.8601
vt 0.1875 0.1996 0.8601
vt 0.2188 0.1996 0.8601
vt 0.2500 0.1996 0.8601
vt 0.2813 0.1996 0.8601
vt 0.3125 0.1996 0.8601
vt 0.3438 0.1996 0.8601
vt 0.3750 0.1996 0.8601
vt 0.4063 0.1996 0.8601
vt 0.4375 0.1996 0.8601
vt 0.4688 0.1996 0.8601
vt 0.5000 0.1996 0.8601
vt 0.5313 0.1996 0.8601
vt 0.5625 0.1996 0.8601
vt 0.5938 0.1996 0.8601
vt 0.6250 0.1996 0.8601
vt 0.6563 0.1996 0.8601
vt 0.6875 0.1996 0.8601
vt 0.7188 0.1996 0.8601
vt 0.7500 0.1996 0.8601
vt 0.7813 0.1996 0.8601
vt 0.8125 0.1996 0.8601
vt 0.8438 0.1996 0.8601
vt 0.8750 0.1996 0.8601
vt 0.9063 0.1996 0.8601
vt 0.9375 0.1996 0.8601
vt 0.9688 0.1996 0.8601
vt 1.0313 0.0005 0.6377
vt 1.0000 0.0005 0.6377
vt 0.0625 0.0005 0.6377
vt 0.0312 0.0005 0.6377
vt 0.0937 0.0005 0.6377
vt 0.1250 0.0005 0.6377
vt 0.1562 0.0005 0.6377
vt 0.1875 0.0005 0.6377
vt 0.2187 0.0005 0.6377
vt 0.2500 0.0005 0.6377
vt 0.2813 0.0005 0.6377
vt 0.3125 0.0005 0.6377
vt 0.3438 0.0005 0.6377
vt 0.3750 0.0005 0.6377
vt 0.4063 0.0005 0.6377
vt 0.4375 0.0005 0.6377
vt 0.4688 0.0005 0.6377
vt 0.5000 0.0005 0.6377
vt 0.5313 0.0005 0.6377
vt 0.5625 0.0005 0.6377
vt 0.5938 0.0005 0.6377
vt 0.6250 0.0005 0.6377
vt 0.6563 0.0005 0.6377
vt 0.6875 0.0005 0.6377
vt 0.7188 0.0005 0.6377
vt 0.7500 0.0005 0.6377
vt 0.7813 0.0005 0.6377
vt 0.8125 0.0005 0.6377
vt 0.8438 0.0005 0.6377
vt 0.8750 0.0005 0.6377
vt 0.9063 0.0005 0.6377
vt 0.9375 0.0005 0.6377
vt 0.9688 0.0005 0.6377
# 165 texture coords
g Sphere001
usemtl Material__27
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4
f 5/5/5 6/6/6 2/7/2 1/8/1
f 7/9/7 8/10/8 6/6/6 5/5/5
f 9/11/9 10/12/10 8/10/8 7/9/7
f 11/13/11 12/14/12 10/12/10 9/11/9
f 13/15/13 14/16/14 12/14/12 11/13/11
f 15/17/15 16/18/16 14/16/14 13/15/13
f 17/19/17 18/20/18 16/18/16 15/17/15
f 19/21/19 20/22/20 18/20/18 17/19/17
f 21/23/21 22/24/22 20/22/20 19/21/19
f 23/25/23 24/26/24 22/24/22 21/23/21
f 25/27/25 26/28/26 24/26/24 23/25/23
f 27/29/27 28/30/28 26/28/26 25/27/25
f 29/31/29 30/32/30 28/30/28 27/29/27
f 31/33/31 32/34/32 30/32/30 29/31/29
f 33/35/33 34/36/34 32/34/32 31/33/31
f 35/37/35 36/38/36 34/36/34 33/35/33
f 37/39/37 38/40/38 36/38/36 35/37/35
f 39/41/39 40/42/40 38/40/38 37/39/37
f 41/43/41 42/44/42 40/42/40 39/41/39
f 43/45/43 44/46/44 42/44/42 41/43/41
f 45/47/45 46/48/46 44/46/44 43/45/43
f 47/49/47 48/50/48 46/48/46 45/47/45
f 49/51/49 50/52/50 48/50/48 47/49/47
f 51/53/51 52/54/52 50/52/50 49/51/49
f 53/55/53 54/56/54 52/54/52 51/53/51
f 55/57/55 56/58/56 54/56/54 53/55/53
f 57/59/57 58/60/58 56/58/56 55/57/55
f 59/61/59 60/62/60 58/60/58 57/59/57
f 61/63/61 62/64/62 60/62/60 59/61/59
f 63/65/63 64/66/64 62/64/62 61/63/61
f 4/4/4 3/3/3 64/66/64 63/65/63
f 65/67/65 1/1/1 4/4/4 66/68/66
f 67/69/67 5/5/5 1/8/1 65/70/65
f 68/71/68 7/9/7 5/5/5 67/69/67
f 69/72/69 9/11/9 7/9/7 68/71/68
f 70/73/70 11/13/11 9/11/9 69/72/69
f 71/74/71 13/15/13 11/13/11 70/73/70
f 72/75/72 15/17/15 13/15/13 71/74/71
f 73/76/73 17/19/17 15/17/15 72/75/72
f 74/77/74 19/21/19 17/19/17 73/76/73
f 75/78/75 21/23/21 19/21/19 74/77/74
f 76/79/76 23/25/23 21/23/21 75/78/75
f 77/80/77 25/27/25 23/25/23 76/79/76
f 78/81/78 27/29/27 25/27/25 77/80/77
f 79/82/79 29/31/29 27/29/27 78/81/78
f 80/83/80 31/33/31 29/31/29 79/82/79
f 81/84/81 33/35/33 31/33/31 80/83/80
f 82/85/82 35/37/35 33/35/33 81/84/81
f 83/86/83 37/39/37 35/37/35 82/85/82
f 84/87/84 39/41/39 37/39/37 83/86/83
f 85/88/85 41/43/41 39/41/39 84/87/84
f 86/89/86 43/45/43 41/43/41 85/88/85
f 87/90/87 45/47/45 43/45/43 86/89/86
f 88/91/88 47/49/47 45/47/45 87/90/87
f 89/92/89 49/51/49 47/49/47 88/91/88
f 90/93/90 51/53/51 49/51/49 89/92/89
f 91/94/91 53/55/53 51/53/51 90/93/90
f 92/95/92 55/57/55 53/55/53 91/94/91
f 93/96/93 57/59/57 55/57/55 92/95/92
f 94/97/94 59/61/59 57/59/57 93/96/93
f 95/98/95 61/63/61 59/61/59 94/97/94
f 96/99/96 63/65/63 61/63/61 95/98/95
f 66/68/66 4/4/4 63/65/63 96/99/96
f 97/100/97 65/67/65 66/68/66 98/101/98
f 99/102/99 67/69/67 65/70/65 97/103/97
f 100/104/100 68/71/68 67/69/67 99/102/99
f 101/105/101 69/72/69 68/71/68 100/104/100
f 102/106/102 70/73/70 69/72/69 101/105/101
f 103/107/103 71/74/71 70/73/70 102/106/102
f 104/108/104 72/75/72 71/74/71 103/107/103
f 105/109/105 73/76/73 72/75/72 104/108/104
f 106/110/106 74/77/74 73/76/73 105/109/105
f 107/111/107 75/78/75 74/77/74 106/110/106
f 108/112/108 76/79/76 75/78/75 107/111/107
f 109/113/109 77/80/77 76/79/76 108/112/108
f 110/114/110 78/81/78 77/80/77 109/113/109
f 111/115/111 79/82/79 78/81/78 110/114/110
f 112/116/112 80/83/80 79/82/79 111/115/111
f 113/117/113 81/84/81 80/83/80 112/116/112
f 114/118/114 82/85/82 81/84/81 113/117/113
f 115/119/115 83/86/83 82/85/82 114/118/114
f 116/120/116 84/87/84 83/86/83 115/119/115
f 117/121/117 85/88/85 84/87/84 116/120/116
f 118/122/118 86/89/86 85/88/85 117/121/117
f 119/123/119 87/90/87 86/89/86 118/122/118
f 120/124/120 88/91/88 87/90/87 119/123/119
f 121/125/121 89/92/89 88/91/88 120/124/120
f 122/126/122 90/93/90 89/92/89 121/125/121
f 123/127/123 91/94/91 90/93/90 122/126/122
f 124/128/124 92/95/92 91/94/91 123/127/123
f 125/129/125 93/96/93 92/95/92 124/128/124
f 126/130/126 94/97/94 93/96/93 125/129/125
f 127/131/127 95/98/95 94/97/94 126/130/126
f 128/132/128 96/99/96 95/98/95 127/131/127
f 98/101/98 66/68/66 96/99/96 128/132/128
f 129/133/129 97/100/97 98/101/98 130/134/130
f 131/135/131 99/102/99 97/103/97 129/136/129
f 132/137/132 100/104/100 99/102/99 131/135/131
f 133/138/133 101/105/101 100/104/100 132/137/132
f 134/139/134 102/106/102 101/105/101 133/138/133
f 135/140/135 103/107/103 102/106/102 134/139/134
f 136/141/136 104/108/104 103/107/103 135/140/135
f 137/142/137 105/109/105 104/108/104 136/141/136
f 138/143/138 106/110/106 105/109/105 137/142/137
f 139/144/139 107/111/107 106/110/106 138/143/138
f 140/145/140 108/112/108 107/111/107 139/144/139
f 141/146/141 109/113/109 108/112/108 140/145/140
f 142/147/142 110/114/110 109/113/109 141/146/141
f 143/148/143 111/115/111 110/114/110 142/147/142
f 144/149/144 112/116/112 111/115/111 143/148/143
f 145/150/145 113/117/113 112/116/112 144/149/144
f 146/151/146 114/118/114 113/117/113 145/150/145
f 147/152/147 115/119/115 114/118/114 146/151/146
f 148/153/148 116/120/116 115/119/115 147/152/147
f 149/154/149 117/121/117 116/120/116 148/153/148
f 150/155/150 118/122/118 117/121/117 149/154/149
f 151/156/151 119/123/119 118/122/118 150/155/150
f 152/157/152 120/124/120 119/123/119 151/156/151
f 153/158/153 121/125/121 120/124/120 152/157/152
f 154/159/154 122/126/122 121/125/121 153/158/153
f 155/160/155 123/127/123 122/126/122 154/159/154
f 156/161/156 124/128/124 123/127/123 155/160/155
f 157/162/157 125/129/125 124/128/124 156/161/156
f 158/163/158 126/130/126 125/129/125 157/162/157
f 159/164/159 127/131/127 126/130/126 158/163/158
f 160/165/160 128/132/128 127/131/127 159/164/159
f 130/134/130 98/101/98 128/132/128 160/165/160
# 128 polygons